Routing
_profiler_home
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/_profiler/" |
| permanent | true |
| scheme | null |
Route Redirection
This page redirects to:
https://hub-opteam.com/_profiler/
(route: "_profiler_home")
Route Matching Logs
Path to match:
/_profiler
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | fos_js_routing_js | /js/js/routing.{_format} | Path does not match |
| 2 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 3 | ux_live_component | /_components/{_live_component}/{_live_action} | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | admin | /admin | Path does not match |
| 18 | invoice | /admin/invoice | Path does not match |
| 19 | app_admin_invoice_buchart | /admin/chart/bu-data | Path does not match |
| 20 | run_invoices | /ajax/run-invoices | Path does not match |
| 21 | admin_tma_stats | /admin/tma/stats | Path does not match |
| 22 | api_tickets_mention | /api/tickets | Path does not match |
| 23 | app_api_ticketapi_convert | /api/convert-markdown | Path does not match |
| 24 | app_api_ticketapi_colors | /api/tags/colors | Path does not match |
| 25 | api_users_mention | /api/users | Path does not match |
| 26 | access | /client/acces | Path does not match |
| 27 | contact | /client/contact | Path does not match |
| 28 | espace-client | /client | Path does not match |
| 29 | documentations | /client/documentations | Path does not match |
| 30 | fiche_cpy | /client/fiche | Path does not match |
| 31 | generatePdf | /client/generate-pdf/{id} | Path does not match |
| 32 | show_pdf | /client/show-pdf | Path does not match |
| 33 | projets | /client/projets | Path does not match |
| 34 | boardView | /front/ticket/board | Path does not match |
| 35 | updateStatus | /front/ticket/update-status | Path does not match |
| 36 | admin_ticket_assigned_to | /admin/ticket/assigned_to/{companyId} | Path does not match |
| 37 | app_front_tma | /client/tma | Path does not match |
| 38 | app_register | /register | Path does not match |
| 39 | app_login | / | Path does not match |
| 40 | app_logout | /logout | Path does not match |
| 41 | app_test | /test | Path does not match |
| 42 | app_admin_upload | /admin/upload | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.